Standings
2011-2012 Playoff North East Senior Hockey League Standings
East
| Team | GP | W | L | OTL | Home | Road | Div. | Opp. Div. | GF | GA | +/- | Pts | ||
| Bouctouche JCs | 18 | 11 | 5 | 2 | 5-2-2 | 6-3-0 | 7-4-1 | 4-1-1 | 97 | 80 | 17 | 33 | ||
| Cap-Pele Pecheur | 18 | 9 | 7 | 2 | 5-3-1 | 4-4-1 | 6-4-2 | 3-3-0 | 78 | 77 | 1 | 26 | ||
| Memramcook Maison Levesque Acadiens | 18 | 7 | 9 | 2 | 4-4-1 | 3-5-1 | 5-5-2 | 2-4-0 | 82 | 92 | -10 | 20 |
North
| Team | GP | W | L | OTL | Home | Road | Div. | Opp. Div. | GF | GA | +/- | Pts | ||
| Tracadie Alpines | 18 | 15 | 2 | 1 | 8-1-0 | 7-1-1 | 10-1-1 | 5-1-0 | 90 | 62 | 28 | 41 | ||
| Miramichi Phantoms | 18 | 8 | 8 | 2 | 6-3-0 | 2-5-2 | 6-4-2 | 2-4-0 | 72 | 77 | -5 | 22 | ||
| Lameque Au Ptit Mousse | 18 | 4 | 11 | 3 | 2-7-0 | 2-4-3 | 2-8-2 | 2-3-1 | 65 | 96 | -31 | 16 |
** The games played against a different division are worth double points
