Teams
Memramcook Acadiens
| # | Name | Position | GP | G | A | Pts | PIM |
| 84 | Kyle Beckwith | NA | 3 | 0 | 0 | 0 | 33 |
| 21 | Matt Bernier | NA | 4 | 0 | 0 | 0 | 2 |
| 4 | Tommy Bezeau | NA | 4 | 1 | 2 | 3 | 0 |
| 14 | Zac Cahill | NA | 3 | 2 | 2 | 4 | 0 |
| 96 | Jesse Colborne | NA | 4 | 2 | 2 | 4 | 12 |
| 2 | Sullivan Cullen | NA | 2 | 0 | 1 | 1 | 19 |
| 8 | Robert Davis | NA | 4 | 0 | 0 | 0 | 8 |
| 79 | Chris Doyle | NA | 4 | 4 | 6 | 10 | 0 |
| 88 | Travis Duguay | NA | 2 | 0 | 0 | 0 | 0 |
| 22 | Justin MacDonald | NA | 4 | 0 | 1 | 1 | 0 |
| 17 | A.J. MacInnis | NA | 1 | 0 | 0 | 0 | 0 |
| 23 | Dave MacKenzie | NA | 4 | 1 | 0 | 1 | 6 |
| 10 | Ryan Mockler | NA | 4 | 2 | 3 | 5 | 2 |
| 84 | Matt Myers | NA | 3 | 1 | 0 | 1 | 2 |
| 31 | Wayne Savage | G | 4 | 0 | 0 | 0 | 0 |
| 88 | Stephen Thorne | NA | 4 | 0 | 1 | 1 | 0 |
| 19 | Darcy Tuplin | F | 3 | 1 | 2 | 3 | 0 |
Bouctouche
Elsipogtog
Memramcook