Summary
Montague Stallions VS Elsipogtog Hawks | Sunday, April 2nd, 2017
Final | 1 | 2 | 3 | OT | SO | Total |
Montague Stallions | 1 | 1 | 0 | 0 | 0 | 2 |
Elsipogtog Hawks | 0 | 2 | 3 | 0 | 0 | 5 |
Scoring Summary
Period | Time | Team | Player | Assists |
1 | 18:02 | Montague Stallions | David Mazurek | Chris Doyle Adam Laite |
2 | 02:19 | Montague Stallions | Jesse MacIntyre | Steven Brazil Chris Doyle |
2 | 05:11 | Elsipogtog Hawks | Dawson Campbell | Rankyn Campbell Scotty Sack |
2 | 11:36 | Elsipogtog Hawks | Alex Noel | Tyrone Sock |
3 | 01:01 | Elsipogtog Hawks | Brandon Paul | Phil Farrow Scotty Sack |
3 | 10:37 | Elsipogtog Hawks | Brett Bernard | |
3 | 19:59 | Elsipogtog Hawks | Alex Noel |
Penalty Details
Period | Time | Team | Player | Penalty Details |
1 | 00:52 | Elsipogtog Hawks | Billy Gaston | 2 Minutes Hooking |
1 | 04:08 | Montague Stallions | Jesse MacIntyre | 2 Minutes Tripping |
1 | 06:32 | Montague Stallions | Dylan McGuigan (AP) | 2 Minutes Head Contact |
1 | 06:32 | Montague Stallions | Dylan McGuigan (AP) | 10 Minutes Misconduct |
2 | 03:56 | Montague Stallions | Stephen MacInnis | 2 Minutes Tripping |
2 | 05:58 | Montague Stallions | Jamie MacIntyre | 2 Minutes Goalie Inteference |
2 | 13:09 | Montague Stallions | A.J. MacInnis | 5 Minutes Fighting |
2 | 13:09 | Montague Stallions | A.J. MacInnis | 10 Minutes Game Misconduct |
2 | 13:09 | Elsipogtog Hawks | Rankyn Campbell | 5 Minutes Fighting |
2 | 13:09 | Elsipogtog Hawks | Rankyn Campbell | 10 Minutes Game Misconduct |
2 | 13:44 | Montague Stallions | Matt Stead | 2 Minutes Elbow |
2 | 19:36 | Montague Stallions | David Mazurek | 2 Minutes Slashing |
3 | 04:48 | Elsipogtog Hawks | Billy Gaston | 2 Minutes High Stick |
3 | 08:23 | Montague Stallions | Jesse MacIntyre | 4 Minutes High Stick |
3 | 10:25 | Montague Stallions | Stephen MacInnis | 2 Minutes Kneeing |
Montague Stallions Skaters
Number | Name | Goal | Assist | Pts | PIM |
17 | Steven Brazil | 0 | 1 | 1 | 0 |
10 | Chris Doyle | 0 | 2 | 2 | 0 |
15 | Marshal Ellis | 0 | 0 | 0 | 0 |
2 | Stephen Gould | 0 | 0 | 0 | 0 |
89 | Devon Gunn | 0 | 0 | 0 | 0 |
11 | Adam Laite | 0 | 1 | 1 | 0 |
24 | Justin MacDonald | 0 | 0 | 0 | 0 |
3 | Spencer MacDonald | 0 | 0 | 0 | 0 |
5 | A.J. MacInnis | 0 | 0 | 0 | 15 |
27 | Stephen MacInnis | 0 | 0 | 0 | 4 |
91 | Jamie MacIntyre | 0 | 0 | 0 | 2 |
9 | Jesse MacIntyre | 1 | 0 | 1 | 6 |
18 | David Mazurek | 1 | 0 | 1 | 2 |
25 | Dylan McGuigan (AP) | 0 | 0 | 0 | 12 |
12 | Evan Morrison | 0 | 0 | 0 | 0 |
22 | Matt Myers | 0 | 0 | 0 | 0 |
16 | Nick Parker | 0 | 0 | 0 | 0 |
1 | Wayne Savage | 0 | 0 | 0 | 0 |
55 | Matt Stead | 0 | 0 | 0 | 2 |
31 | Travis Willis | 0 | 0 | 0 | 0 |
Elsipogtog Hawks Skaters
Number | Name | Goal | Assist | Pts | PIM |
9 | Dusty Augustine | 0 | 0 | 0 | 0 |
0 | Leroy Augustine | 0 | 0 | 0 | 0 |
0 | Leroy Augustine | 0 | 0 | 0 | 0 |
44 | Brett Bernard | 1 | 0 | 1 | 0 |
19 | Dawson Campbell | 1 | 0 | 1 | 0 |
91 | Rankyn Campbell | 0 | 1 | 1 | 15 |
0 | Julien Daigle | 0 | 0 | 0 | 0 |
17 | Phil Farrow | 0 | 1 | 1 | 0 |
14 | Billy Gaston | 0 | 0 | 0 | 4 |
27 | Nick Jordan | 0 | 0 | 0 | 0 |
7 | Andy Joseph | 0 | 0 | 0 | 0 |
13 | Lyndon Joseph | 0 | 0 | 0 | 0 |
77 | Trey Lewis | 0 | 0 | 0 | 0 |
24 | Alex Noel | 2 | 0 | 2 | 0 |
20 | Brandon Paul | 1 | 0 | 1 | 0 |
71 | Scotty Sack | 0 | 2 | 2 | 0 |
30 | Andrew Sim | 0 | 0 | 0 | 0 |
3 | Tyrone Sock | 0 | 1 | 1 | 0 |
5 | Jordan Stapleton | 0 | 0 | 0 | 0 |
2 | Jamie Vautour | 0 | 0 | 0 | 0 |
